Aprašymas
OUTLINE FULL SET CONTAINS:
28x Outline Two-way DPRWG® line array element Mantas 28.
12x Outline Ultra-low frequency extension touring array element. 2 x 18” LF. DBS 18-2 subwoofer.
4x 4U touring rack with a cable panel and 1 GTA-Otto amplifier*
1x 4U touring rack with 1 Newton16+8.
6x 15 m loudspeaker cable (4 poles x 4 mm2) with NL4 speakon connectors.
4x 10 m loudspeaker cable (4 poles x 4 mm2) with NL4 speakon connectors.
18x 70 cm loudspeaker cable (4 poles x 2.5 mm2) with NL4 speakon connectors.
4x 10 m subwoofer cable (8pole x 4 mm2) with male LKI8 / 4 NL4 speakon connectors.
2x Superfly/Mantas28 aluminium main frame.
PERFORMANCE SPECIFICATIONS
MANTAS 28 line array element:
Frequency Response (-10 dB) | 90 Hz – 18 kHz |
Horizontal Dispersion | 120° |
Vertical Dispersion | Array design dependent |
Splay Angles available | from 0° to 7.5° in 0.5° step with additional 0.25° position |
Operating configuration | Bi-amplified |
Impedance Midrange (Nom/Min) | 8 Ω / 6.4 Ω |
Impedance High (Nom/Min) | 8 Ω / 8.4 Ω |
Watt AES Midrange (Continuous/Peak) | 400 W / 1600 W |
Watt AES High (Continuous/Peak) | 110 W / 440 W |
Maximum SPL Output, one box * | 139 dB SPL |
Maximum SPL Output, four boxes * | 151 dB SPL |
* calculated using +10 dB Crest Factor signal @ 1 m, Free Field |
DBS 18-2 Subwoofer:
FREQUENCY RESPONSE (-10 dB) | 28 Hz – 160 Hz |
AVERAGE DISPERSION | Quasi-omnidirectional |
IMPEDANCE | 2 x 8 Ω (min 2 x 6.2 Ω) |
POWER – WAES | 2 x 1200 (2 x 4800 peak) |
MAX SHORT-TERM SPL @ 1 m* | 141 dB SPL (free-field) 147 dB SPL (half-space) |
LOUDSPEAKERS AND LOADING | 2 x 18″ hybrid band-pass loaded woofers |
WEIGHT – SINGLE UNIT | 93.5 kg (206.1 lb) |
DIMENSIONS (Net) | Height: 605 mm (23 26/32″) Width: 1124 mm (44 8/32″) Depth: 650 mm (25 19/32″) |
* calculated using +10 dB crest-factor signal |
- GTA Otto amp
- Mantas frame